| # | Date | Time | Responded | Description |
|---|---|---|---|---|
| 123 | Jun 29 | 06:44 | 24P | Vehicle accident, S-bends, Goolwa |
| 122 | Jun 27 | 15:55 | 34 | Tree fire, Hindmarsh Island (stopped) |
| 121 | Jun 27 | 05:02 | 34 | Rubbish fire, Godfrey St, Goolwa |
| 120 | Jun 22 | 00:49 | 24P | Private Alarm, Alexandrina Council, Goolwa |
| 119 | Jun 18 | 16:47 | 24P | Vehicle accident, nr Scott Conservation Park (stopped) |
| 118 | Jun 9 | 10:48 | 24P | Vehicle accident, Currency Creek |
| 117 | Jun 4 | 12:24 | 24P | Westpark nursing home fixed alarm, burnt toast |
| 116 | May 30 | 11:10 | 24P | Assist SAAS with helicopter landing at Investigator college |
| 115 | May 30 | 07:51 | 24P | Private alarm, Goolwa Primary School< |
| 114 | May 29 | 08:28 | 24P | Westpark nursing home fire alarm |
| 113 | May 28 | 14:59 | 24P | Car v Bus, Currency creek |
| 112 | May 21 | 11:45 | 24P | Private alarm, Australasian, Goolwa |
| 111 | May 21 | 00:31 | 24p + 34 | Domestic fire, Burgar Rd, Middleton |
| 110 | May 19 | 09:44 | 24P | Tree fire, Partridge St, Goolwa |
| 109 | May 5 | 07:00 | stopped | Commercial fire (false alarm) |
| 108 | May 3 | 18:42 | 24P | Smoke alarm, Bristowe Smith Ave, Goolwa |
| 107 | Apr 26 | 09:10 | 34 | Tree down, Murray Mouth Rd, Hindmarsh Island |
| 106 | Apr 25 | 15:03 | 24P | MVA, Currency Creek |
| 105 | Apr 19 | 20:20 | 24P | Shed fire, Dawson Rd, Goolwa |
| 104 | Apr 17 | 22:41 | 24P | Assist SAAS, patient lift, Heggaton Rd, Goolwa |
| 103 | Apr 15 | 18:30 | 24P | Assist SAAS, burns victim |
| 102 | Apr 14 | 14:28 | 24P | Vehicle accident, Currency Creek Rd, Goolwa |
| 101 | Apr 13 | 02:36 | 24P | MVA, near Boettcer Rd, Middleton |
| 100 | Apr 12 | 10:55 | 34 | Grass fire, Middleton |
| 99 | Apr 11 | 13:32 | 24P | Vehicle fire, Cadell St, Goolwa |
| 98 | Apr 2 | 21:14 | 24P | MVA, Hindmarsh Island |
| 97 | Apr 1 | 19:28 | 34 | Rubbish fire, Skate Park, Goolwa |
| 96 | Apr 1 | 16:22 | 34 | Grass fire, Goolwa |
| 95 | Mar 30 | 07:58 | 24P | Private Alarm, Hindmarsh Island |
| 94 | Mar 29 | 05:00 | 24P | Commercial fire, Pt. Elliot |
| 93 | Mar 26 | 21:00 | 34 | Rubbish fire, Ferguson Rd, Goolwa |
| 92 | Mar 22 | 18:17 | 24P | Domestic fire, Kightley Rd, Goolwa |
| 91 | Mar 21 | 01:35 | 24P | MVA, Bradford Rd, Goolwa |
| 90 | Mar 17 | 09:14 | 24P | Fixed Alarm, Westpark Nursing Home |
| 89 | Mar 14 | 16:12 | 24P | MVA car v cyclist |
| 88 | Mar 12 | 21:28 | 24P | Fixed Alarm, Westpark Nursing Home |
| 87 | Mar 12 | 19:30 | 24P | Fixed Alarm, Westpark Nursing Home |
| 86 | Mar 8 | 09:31 | 24P | MVA Brooking St, Goolwa |
| 85 | Mar 7 | 12:09 | 24P | MVA Currency Creek |
| 84 | Mar 7 | 09:31 | 24P | MVA Brooking St, Goolwa |
| 83 | Mar 4 | 08:42 | 24P | Car v house, Gardiner St, Goolwa. |
| 82 | Feb 27 | 12:23 | 24P | Private alarm, Alexandrina Council, Cadell St, Goolwa |
| 81 | Feb 23 | 5 days | 1 crew | Strike team to Alexandra, Victoria |
| 80 | Feb 22 | 03:18 | 34 | Grass fire, Liverpool Rd, Goolwa |
| 79 | Feb 18 | 16:51 | 24P | Private alarm, Westpark nursing home, Goolwa |
| 78 | Feb 18 | 14:42 | 24P | Car fire, Liverpool Rd, Goolwa |
| 77 | Feb 14 | 17:24 | 24P | MVA Airport Rd, Currency Creek |
| 76 | Feb 11 | 5 days | 1 crew | Strike team to Churchill, Victoria |
| 75 | Feb 10 | 19:32 | 24P | Assist SAAS, patient lift, Colman Rd, Goolwa |
| 74 | Feb 7 | 21:17 | 24P | MVA, Middleton Rd, Middleton |
| 73 | Feb 3 | 16:51 | 34 | Rubbish fire, Swan St, Goolwa |
| 72 | Feb 2 | 11:28 | 34 | Grass fire, Middleton to Pt. Elliot Rd |
| 71 | Jan 31 | 19:47 | 24P + 34 | Van fire, Bongalong Rd, Hindmarsh Island |
| 70 | Jan 30 | 22:25 | 24P | Assist SAAS, Henley St, Goolwa |
| 69 | Jan 29 | 18:07 | 24P | LPG car leak, Glendale Rd, Goolwa |
| 68 | Jan 29 | 11:43 | 34 | Tree fire, Bunyip/Sweetman roads, Goolwa |
| 67 | Jan 28 | 17:04 | 34 | Grass fire, Waterport Rd, Pt. Elliot |
| 66 | Jan 27 | 11:10 | 34 | Smoke sighting, Crows Nest Rd, Pt. Elliot (lime spreading) |
| 65 | Jan 26 | 19:36 | 34 | Mundoo Strike team, Kuitpo |
| 64 | Jan 26 | 17:55 | 34 | Mundoo Strike team, Onkapargina Gorge |
| 63 | Jan 25 | 21:29 | 34 | Rubbish fire, info bay, near school, Goolwa |
| 62 | Jan 25 | 19:54 | 34 | Bin fire, near skate park, Goolwa |
| 61 | Jan 23 | 21:59 | 34 | Bin fire, info bay, near school, Goolwa |
| 60 | Jan 21 | 18:34 | 34 | Smoke sighting near Cox's Scrub |
| 59 | Jan 21 | 14:16 | 34 + 24P | MFA for grass fire Hindmarsh Island |
| 58 | Jan 21 | 11:26 | 34 + 24P | Grass fire, Clayton |
| 57 | Jan 20 | 18:41 | 24P | MVA, spill only, Hutchinson St, Goolwa |
| 56 | Jan 19 | 18:10 | 24P + 34 | Malicious false alarm |
| 55 | Jan 18 | 20:35 | 34 | Grass fire, sand dunes, Goolwa Beach |
| 54 | Jan 15 | 02:52 | 24P + 34 | Car and reed fire, Randall Rd, Hindmarsh Island |
| 53 | Jan 13 | 22:45 | 24P | Grass/shed fire, Goolwa Oval |
| 52 | Jan 13 | 22:30 | 24P | Street sign set alight, Hutchinson St, Goolwa |
| 51 | Jan 10 | 19:48 | 24P | Rubbish bin fire, Goolwa Primary School |
| 50 | Jan 10 | 07:42 | 24P | Car fire, Double Bridges |
| 49 | Jan 10 | 02:43 | 24P | Rubbish fire, Hutchinson St, Goolwa |
| 48 | Jan 9 | 20:40 | 24P | Car v tree at Double Bridges, Goolwa-Strath Rd |
| 47 | Dec 27 | 22:57 | 24P | Private alarm, Vesta Dr, Hindmarsh Island |
| 46 | Dec 23 | 19:08 | 34 + 24P | Grass fire, riverbank, Liverpool Rd, Goolwa |
| 45 | Dec 22 | 18:50 | 34 | Rubbish fire, Skate Park, Goolwa |
| 44 | Dec 22 | 14:02 | 34 | Rubbish fire, Skate Park, Goolwa |
| 43 | Dec 19 | 17:03 | 34 | Grass fire, Giles Creek Rd, Strathalbyn |
| 42 | Dec 18 | 16:10 | 24P | Gas leak, Goolwa Primary School |
| 41 | Dec 11 | 09:50 | 24P | Private alarm, Westpark nursing home |
| 40 | Dec 9 | 13:00 | 24P | Alarm, Alexandrina Council chanbers, Goolwa |
| 39 | Dec 8 | 14:00 | 24P + 34 | Car + grassfire, Crows Nest Road, Pt Elliot |
| 38 | Dec 8 | 07:08 | 24P | Private alarm, Primary School |
| 37 | Dec 6 | 01:50 | 24P | Car v Tree, Randell Rd, Hindmarsh Island |
| 36 | Dec 5 | 12:01 | 24P | Domestic fire, Galpin Ave, Goolwa |
| 35 | Dec 2 | 11:05 | 34 | Investigate smoke, Goolwa Industral estate |
| 34 | Nov 28 | 07:38 | 24P | Shed fire, Middleton |
| 33 | Nov 18 | 18:28 | Car 2 | Assist SAAS with patient lift |
| 32 | Nov 16 | 19:44 | 34 | Grass fire, Graham St, Goolwa |
| 31 | Nov 16 | 13:06 | 34 | Assist SAAS with patient lift and chopper landing |
| 30 | Nov 16 | 04:06 | 24P | Westpark nursing home alarm |
| 29 | Nov 16 | 03:24 | 24P | Westpark nursing home alarm |
| 28 | Nov 11 | 19:02 | 24P | Assist SAAS with patient lift, Bowely St, Goolwa |
| 27 | Nov 10 | 12;20 | 34 | Grassfire, Mt Compass Rd |
| 26 | Oct 25 | 11:13 | 24P + 34 | Biplane crash, near Goolwa Aerodrome |
| 25 | Oct 23 | 20:15 | 24P | Assist SAAS with patient lift, Jacobs St, Goolwa |
| 24 | Oct 15 | 19:55 | 24P | MVA, Mt. Compass Rd, Stop called |
| 23 | Oct 10 | 11:08 | 24P | 2 car MVA, 5-ways intersection, Strath Road. |
| 22 | Oct 9 | 16:10 | 24P | MVA, Thornbury St, Goolwa |
| 21 | Sep 30 | 20:55 | 24P | Rubbish fire, Ferguson Rd, Goolwa |
| 20 | Sep 21 | 15:35 | 34 + 24P | Car fire, Murray Mouth, Goolwa Beach |
| 19 | Sep 21 | 12:15 | 24P | Car v train, Mt-Compass Rd, Currency Creek |
| 18 | Sep 19 | 11:38 | 34 | Grass fire, Strathalbyn Rd. False alarm |
| 17 | Sep 13 | 23:25 | 24P | Private alarm, Corcoron Ave, Goolwa |
| 16 | Sep 10 | 05:54 | 24P | West Park Nursing Home fixed alarm |
| 15 | Aug 29 | 09:00 | 24P | MVA, roundabout, Beach Rd, Goolwa |
| 14 | Aug 28 | 10:43 | 34 | Rubbish fire, Blanche Pde, Hindmarsh Island |
| 13 | Aug 26 | 08:05 | 24P | MVA Golf View Rd, Goolwa |
| 12 | Aug 22 | 10:00 | stopped | MVA Mosquito hill Rd. |
| 11 | Aug 17 | 20:07 | 24P | Assist SAAS with patient lift |
| 10 | Aug 17 | 15:50 | 24P | RCR Tooperang Rd |
| 09 | Aug 13 | 21:30 | 34 | Tow SA Ambulance out of mud :-) Hindmarsh Island |
| 08 | Aug 13 | 15:16 | 24P | Council chambers alarm |
| 07 | Aug 9 | 07:30 | 24P | Westpark fixed alarm |
| 06 | Jul 27 | 10:55 | 24P | Car rollover, Adelaide Hill |
| 05 | Jul 26 | 13:10 | 24P | Westpark, burnt pies |
| 04 | Jul 23 | 06:36 | 24P | Car rollover, Randell Rd, Hindmarsh Island |
| 03 | Jul 17 | 10:44 | 24P | Alarm, Primary School, Goolwa |
| 02 | Jul 14 | 10:46 | 24P | Assist SA Ambulance with patient lift, Goolwa Medical Centre and Oval |
| 01 | Jul 11 | 13:54 | 24P | Aircon fault, Harris St, Goolwa |
See Also: 04/05 callouts, 05/06 callouts 06/07 callouts 07/08 callouts