Callouts for Goolwa CFS, financial year 2006-2007 
| # | Date | Time | Responded | Description |
|---|---|---|---|---|
| 120 | Jun 30 | 16:32 | 34 | Trees fire, Hutchinson St, Goolwa |
| 119 | Jun 17 | 08:27 | 24P | Westpark, fixed alarm |
| 118 | Jun 16 | 19:05 | 24P | Westpark, fixed alarm |
| 117 | Jun 11 | 00:55 | 24P | Bin fire, Anglican Church op-shop bin, Crocker St, Goolwa |
| 116 | Jun 2 | 18:55 | 24P + 34 | Assist Rescue 51/52 and patient lifts, Hindmarsh Island Marina |
| 115 | May 30 | 01:30 | 24P | Private Alarm, Alexandrina Council Chambers, Goolwa |
| 114 | May 26 | 14:14 | 24P + 34 | MVA, Goolwa-Strathalbyn Rd |
| 113 | May 24 | 12:20 | 24P | MVA, Goolwa-Strathalbyn Rd |
| 112 | May 23 | 16:00 | 24P | Hazmat revisit to recommision classroom. |
| 111 | May 22 | 14:36 | 24P | Hazmat, Investigator College, Goolwa |
| 110 | May 9 | 07:03 | 24P | Pallet burning (good intent call), Goolwa Industrial area |
| 109 | Apr 30 | 15:05 | 24P | Assist SA Ambulance with double patient lift, Goolwa oval. |
| 108 | Apr 26 | 16:03 | 34 | Tree down, Strathalbyn Rd, stop called |
| 107 | Apr 19 | 17:13 | 24P | Fire alarm, nurising home, Washington St, Goolwa |
| 106 | Apr 14 | 12:41 | 24P | MVA, Loveday/Crocker Streets, Goolwa |
| 105 | Apr 12 | 09:23 | 24P | Rescue cat from inside garage rollerdoor |
| 104 | Apr 6 | 11:43 | 34 | Grass fire, Bongalong Rd, Hindmarsh Island |
| 103 | Mar 24 | 16:11 | 34 | Kids cooking fire, Kessel Rd |
| 102 | Mar 21/22 | 19:18 | 34 | Bridgewater strike team |
| 101 | Mar 15 | 02:13 | 24P | Private alarm, Brittania Pde, Hindmarsh Island |
| 100 | Mar 14 | 17:20 | 34 + 24P | Backyard fire, Monument Rd, Hindmarsh Island |
| 99 | Mar 11 | 14:53 | 34 | Sinking pontoon, SA Wooden Boat Festival, Goolwa Wharf |
| 98 | Mar 7 | 11:00 | 24P | Car v SA Bank, Cadell St, Goolwa |
| 97 | Mar 2 | 17:36 | 24P | Patient Lift, Goolwa Beach |
| 96 | Mar 1 | 10:33 | 34 | Pumpshed + grassfire, north Goolwa |
| 95 | Feb 27 | 09:09 | 24P + 34 | Fixed alarm, Westpark nursing home |
| -- | Feb 25 | all day | 24P + 34 | Fire cover. Goolwa Classic Airshow |
| 94 | Feb 24 | 05:48 | 24P | Private alarm, Goolwa Primary School |
| 93 | Feb 21 | 22:18 | 24P + 34 | Car v parked car v garage, Lewis St, Goolwa |
| 92 | Feb 14 | 20:00 | 24P | Private alarm, Excellsior Pde, Hindmarsh Island |
| 91 | Feb 14 | 09:45 | 24P | Car v power pole, Ness St, Goolwa |
| 90 | Feb 9 | 02:24 | 24P | Car rollover, Winery Rd, Currency Creek |
| 89 | Feb 3 | 22:25 | 24P + 34 | Motorcycle v fence, Rosemary St, Goolwa |
| 88 | Jan 30 | 06:43 | 24P | Private alarm, Corcoran Ave, Goolwa |
| 87 | Jan 25 | 10:35 | 24P + 34 | Railway sleepers burning, Goolwa-Victor Harbor, Steam train dropping burning coal |
| 86 | Jan 18 | 13:34 | 24P + 34 | House fire, Mindacowie Ave, Middleton |
| 85 | Jan 18 | 04:00 | 34 | Willunga task force, grass/house fire |
| 84 | Jan 17 | 01:12 | 34 | Dump fire flare up, Goolwa dump |
| 83 | Jan 16 | 12:30 | 34 + 24P | Dump/grass fire, Goolwa dump and Goolwa-Middleton bike path |
| 82 | Jan 13 | 09:32 | 24P + 34 | Car rollover, Goolwa-Mt Compass Rd |
| 81 | Jan 11 | 17:00 | 34 | Mt Bold strike team |
| 80 | Jan 10 | 19:10 | n/a | Investigate smoke, Currency Creek, Stop called |
| 79 | Jan 10 | 19:05 | 24P + 34 | Storm damage, non-event, Kingdom Rd, Goolwa |
| 78 | Jan 9 | 15:43 | 34 + 24P | Scrub fire, Scott Conservation Park, Currency Creek |
| 77 | Jan 5 | 05:33 | 34 + 24P | Grass fire, Winery Rd, Currency Creek |
| 76 | Jan 4 | 15:50_ | 24P + 34 | Stove fire, Carey St, Goolwa |
| 75 | Jan 2 | 21:30 | 24P | Illegal bonfire, Ness St, Goolwa |
| 74 | Jan 2 | 20:10 | 34 | Backyard burn, Currency Creek Rd, Goolwa |
| 73 | Jan 2 | 17:42 | 24P + 34 | Assist rescue helicopter landing, Goolwa-Mt Compass Road |
| 72 | Jan 1 | 01:15 | 24P | Car passanger v asphalt, Barrage Rd, Goolwa |
| 71 | Dec 31 | 11:20 | 24P + 34 | Grass fire, Golf View Rd, Goolwa |
| 70 | Dec 20 | 06:00 | 34 | Strike team, Woodside |
| 69 | Dec 17 | 08:16 | 24P | Westpark fixed alarm, burnt toast |
| 68 | Dec 14 | 16:50 | 34 + 24P | Scrub fire, Cox's Scrub. Bogged 4WD |
| 67 | Dec 11 | 03:55 | 34 + 24P | Grass fire, Lockett Rd, Currency Creek |
| 66 | Dec 10 | 21:30 | 24P + 34 | Pagent fireworks spotfire, Goolwa |
| 65 | Dec 6 | 12:35 | 24P | Grass fire, Jubilee Rd |
| 64 | Dec 5 | 21:39 | 4 crew | Grass fire, Old cemetery, Pt Elliot |
| 63 | Dec 5 | 15:35 | 34 | Strike team, Scrub fire, Onkaparinga Gorge |
| 62 | Dec 4 | 14:50 | 34 | Grass fire, Crawford St, Goolwa |
| 61 | Dec 2 | 04:00 | 34 | Strike team, Waikerie |
| 60 | Dec 1 | 21:19 | 24P | Alarm, Goolwa Primary School |
| 59 | Dec 1 | 20:17 | 24P | Private alarm, Bristow Smith Ave, Goolwa |
| 58 | Nov 26 | 17:22 | 34 | Grass fire, Cutler Rd, Goolwa |
| 57 | Nov 25 | 08:28 | 34 | Fire, Scott Conservation Park, Curreny Creek. Stop call. |
| 56 | Nov 25 | 00:02 | 24P | Private fire alarm, Cant Road, Goolwa |
| 55 | Nov 24 | 21:36 | 34 + 24P | Tractor fire, Hindmarsh Island |
| 54 | Nov 24 | 16:23 | 24P | Truck jack-knife, Strathalbyn Rd |
| 53 | Nov 21 | 34 | Coonalpyn strike team | |
| 52 | Nov 19 | 16:12 | 24P | Secure oval for helicopter landing |
| 51 | Nov 19 | 15:52 | 24P | Assist SAAS with patient extraction |
| 50 | Nov 18 | 07:15 | 34 | Scrub fire, Scott Conservation Park, Currency Creek |
| 49 | Nov 14 | 23:45 | 24P | Car v parked car, Gardiner St, Goolwa |
| 48 | Nov 12 | 18:49 | 24P | Fixed alarm, Westpark nursing home |
| 47 | Nov 7 | 18:40 | 34 | Small fire lit by kids at skatepark, Goolwa |
| 46 | Nov 6 | 23:18 | 24P | West Park, fixed alarm |
| 45 | Oct 31 | 03:20 | 24P | Primary School alarm |
| 44 | Oct 30 | 08:40 | 24P | West Park fixed alarm |
| 43 | Oct 29 | 07:04 | 24P | Primary School alarm |
| 42 | Oct 27 | 16:05 | 24P | MVA Waterport Rd/Victor Harbor Rd |
| 41 | Oct 25 | 11:49 | 24P | Secure Oval for helicopter landing |
| 40 | Oct 19 | 12:40 | 24P | Fixed alarm, Westpark nursing home. (fly spray) |
| 39 | Oct 16 | 19:50 | 24P + 34 | Fixed Alarm, Westpark nursing home |
| 38 | Oct 16 | 10:50 | 34 | Smoke sighting near Scott Conservation Park - false alarm |
| 37 | Oct 14 | 19:16 | 24P | Car rollover with entrapment, Randell Rd, Hindmarsh Island |
| 36 | Oct 13 | 16:50 | 34 + 24P | Scrub fire, Scott Conservation Park, Currency Creek |
| 35 | Oct 12 | 13:50 | 1 crew | Fixed Alarm, Westpark nursing home |
| 34 | Oct 12 | 12:00 | 34 + 24P | Scrub fire, Frome Rd / Scott Conservation Park, Currency Creek |
| 33 | Oct 11 | 15:11 | 34 + 24P | Scrub fire, Scott Conservation Park, Currency Creek |
| 32 | Oct 11 | 08:53 | 34 | Scrub fire, Scott Conservation Park, Currency Creek |
| 31 | Oct 11-14 | 4 crew | Kangaroo Island strike team | |
| 30 | Oct 10 | 18:15 | 34 + 24P | Investigate burnoff before fireban |
| 29 | Oct 5 | 14:45 | 34 + 24 | Unattended camp fire, near Goolwa-Middleton bike track, Goolwa |
| 28 | Oct 5 | 08:43 | 34 | Investigate burnoff, north Goolwa |
| 27 | Oct 4 | 12:15 | 34 | Grass fire, Kidman Rd, Mt. Compass |
| 26 | Oct 2 | 12:10 | 34 | Grass fire, Deep Creek Rd, Currency Creek |
| 25 | Oct 1 | 17:06 | 24P + 34 | Investigate smoke - Rotary Club bonfire |
| 24 | Sept 28 | 16:00 | 24P | Car v garage, Avoca St, Goolwa |
| 23 | Sept 28 | 10:47 | 24P | Secure Oval for helicopter landing |
| 22 | Sept 21 | 14:03 | 24P | House fire, Chapman Road, Middleton |
| 21 | Sept 16 | 17:57 | 34 | Smoke sighting in direction of Milang |
| 20 | Sept 16 | 13:56 | 24P + 34 | Burnoff out of control, near caravan park, Kessel Rd, Goolwa |
| 19 | Sept 16 | 13:40 | 24P + 34 | Investigate smoke near oval, Goolwa |
| 18 | Sept 8 | 15:25 | 24P | MVA Cadell/Dawson Rd, Goolwa |
| 17 | Sept 7 | 13:47 | 24P | Fixed Alarm, West Park. Burnt hotdog |
| 16 | Sept 1 | 09:38 | 34 + 24P | Grass fire, Airport Rd, Middleton |
| 15 | Aug 31 | 15:15 | 24P | MVA (Bike fall) |
| 14 | Aug 19 | 12:00 | 34 | Assist SA Ambulance with patient lift, Goolwa |
| 13 | Aug 16 | 14:10 | 34 | MVA Adelaide-Victor Harbor Road |
| 12 | Aug 16 | 11:00 | 24P + 34 | Scrub fire, Hindmarsh Valley |
| 11 | Aug 2 | 11:30 | 24P | Fumes at Investigator College |
| 10 | July 30 | 00:50 | 24P + 34 | Caravan fire, Caravan Park, Kessel Rd, Goolwa |
| 09 | July 27 | 12:27 | 24P + 34 | Private alarm, Boccabellas, Hindmarsh Island |
| 08 | July 26 | 09:34 | stopped | Medical Centre, fixed alarm |
| 07 | July 25 | 04:10 | 24P + 34 | Private alarm, Boccabella, Hindmarsh Island |
| 06 | July 23 | 15:10 | 24P | Car rollover, Finniss crossing, Goolwa-Strathalbyn Road |
| 05 | July 22 | 15:40 | 24P | Unknown fire, Daniel Ave, Goolwa |
| 04 | July 19 | 24P | Medical Centre, fixed alarm | |
| 03 | July 14 | 20:25 | 24P + 34 | MVA, Cadell St, Goolwa |
| 02 | July 9 | 15:40 | 24P + 34 | False alarm, Woolworths, Goolwa |
| 01 | July 3 | 10:20 | 24P | False alarm, West Park Nursing Home |
See Also: 04/05 callouts, 05/06 callouts